









































| Ordering Examples | |
| Part Number | Description |
| CIR-3-13-L-1-0 |
3 port fiber optic circulator, 1310nm, 900micron jacket, SMF28e fiber, 1m fiber length, without connectors |
| CIR-4-15-C-1-2 |
4 port fiber optic circulator, 1550nm, 3mm cable jacket, SMF28e fiber, 1m fiber length, FC/APC connectors |
| CIR-3-15-L-1-1 |
3 port fiber optic circulator, 1550nm, 900micron jacket, SMF28e fiber, 1m fiber length, FC/UPC connectors |

| 3 port Fiber Optic Circulator 1310/1550nm | |
| Specifications | |
| Parameters | Values |
| Central Wavelength | 1310nm or 1550nm |
| Operating Wavelength | ±20nm |
| Insertion loss | <0.8dB |
| Isolation | >45dB |
| Cross talk | >50dB |
| Return loss | >55dB |
| Min PDL | 0.1dB |
| Min PMD | 0.1ps |
| Max. optical power | 300mW |
| Max. tensile load | 5N |
| Fiber Type | SMF28e |
| Operation Temperature | -5°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Package Dimensions | dia 5.5 x 63mm |
| Note1: Values specified are without connector loss. | |
| Ordering Information | |
|
CIR-4-SS-X-Y-Z - 4 port CIR-3-SS-X-Y-Z - 3 port |
|
| SS : Wavelength | 13 - 1310, 15 - 1550 |
| X: Pigtail type | B - 250um fiber, L - 900um loose tube fiber, S - Specify, C - 3mm cable |
| Y: Pigtail length | 1 - 1.0 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0- none |


| 4 port Fiber Optic Circulator 1310/1550nm | |
| Specifications | |
| Parameters | Values |
| Central Wavelength | 1310nm or 1550nm |
| Operating Wavelength | ± 30nm |
| Transmitting Direction | 1->2, 2->3, 3->4 |
| Insertion loss | <0.8dB |
| Isolation | >45dB |
| Directivity | >50dB |
| Return loss | >50dB |
| PDL | <0.15dB |
| PMD | <0.05ps |
| Max. Optical Power | 300mW |
| Max. Tensile Load | 5N |
| Fiber Type | SMF28e |
| Operation Temperature | -5 to +70°C |
| Storage Temperature | -40 to +85°C |
| Package Dimensions | dia 5.5 x 64mm |
| Note1: Values specified are without connector loss. | |




|
Light path: Port1 -> Port 2 Port2 -> Port3 Port3 -> Port4 |
|
Light path: Port1 -> Port 2 Port2 -> Port3 |
|
Light path: Port1 -> Port 2 Port2 -> Port3 Port3 -> Port4 |
|
Light path: Port1 -> Port 2 Port2 -> Port3 |


