









































| Ordering Examples | |
| Part Number | Description |
| FOFM-64-B-1-0 |
Faraday rotation mirror, 1064nm, 250um bare fibre, 1m fibre length, SMF28 fiber, without connectors |
| FOFM-13-L-1-1 |
Faraday rotation mirror, 1310nm, 900micron jacket, 1m fibre length, SMF28 fiber, FC/UPC connectors |
| FOFM-15-C-2-2 |
Faraday rotation mirror, 1550nm, 3mm cable jacket, 2m fibre length, SMF28 fiber, FC/APC connectors |

| 1064nm Fibre Optic Faraday Mirror | |
| Specifications | |
| Parameters | Values |
| Center Wavelength | 1064 +/-5nm |
| PDL | 0.05dB |
| Insertion loss | <3.2dB |
| Faraday rotation angle (single pass) | 45degree |
| Max. Rotation angle tolerance CWL at 23°C | ±3degree |
| Fiber type | HI 1060 fiber |
| Max. Optical Power (CW) | 150mW |
| Max. Tensile Load | 5N |
| Operation Temperature | -5 to +50°C |
| Storage Temperature | -40 to +85°C |
| Package dimension | dia5.5±0.5 x 35±0.5mm |
| Note1: Values specified are without connectors. | |
| Ordering Information | |
| FOFM-SS-X-Y-Z | |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm, 64 - 1064nm |
| X: Pigtail type | B - 250 um bare fiber, L - 900 um loose tube, C - 3mm loose cable |
| Y : Pigtail length | 1 - 1.0 m, S - Specify |
| Z : Connector type | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |





| 1310nm/1480nm/1550nm Fibre Optic Faraday Mirror | |
| Specifications | |
| Parameters | Values |
| Center Wavelength | 1310nm or 1550nm +/-15nm |
| Maximum Insertion loss | 0.6dB |
| Faraday rotation angle (single pass) | 45degree |
| Max. Rotation angle tolerance Over wavelength and temperature | +/-3degree |
| Max. PDL | 0.05dB |
| Max. PMD | 0.05ps |
| Max. Optical Power | 300mW |
| Max. Tensile Load | 5N |
| Operation Temperature | -5 to +50°C |
| Storage Temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Ordering Information | |
| FOFM-SS-X-Y-Z | |
| SS: Wavelength | 13 - 1310nm, 15 - 1550nm, 64 - 1064nm |
| X: Pigtail type | B - 250 um bare fiber, L - 900 um loose tube, C - 3mm loose cable |
| Y : Pigtail length | 1 - 1.0 m, S - Specify |
| Z : Connector type | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |



