









































| Ordering Examples | |
| Part Number | Description |
| FWDM-SM-9764-C-1-2 |
Filter wavelength division multiplexer, 976nm pass/1064nm reflect, 3mm cable jacket, 1m fiber length, FC/APC connectors |
| FWDM-SM-9855-B-1-0 |
Filter wavelength division multiplexer, 980nm pass/1550nm reflect, 250um bare fiber, 1m fiber length, without connectors |
| FWDM-SM-1315-C-1-1 |
Filter wavelength division multiplexer, 1310nm pass/1550nm reflect, 3mm cable jacket, 1m fiber length, FC/UPC connectors |
|
FWDM-13-1415-L-1-2 |
Filter WDM, 1270~1340nm (pass port)/ 1470~1530nm(reflect port), 900micron jacket, SMF28e fiber, 1m fiber length, FC/APC connector all ports |
|
FWDM-1315-1625-C-1-4 |
Filter WDM, 1310/1550nm (pass port)/ 1625nm(reflect port), 3mm cable jacket with package box, SMF28e fiber, 1m fiber length, SC/APC connector all ports |
|
FWDM-1513-C-1-3-40 |
High isolation filter WDM, 1550nm pass/1310nm reflect, 3mm cable jacket, SMF28e fiber 1m fiber length, SC/PC connector, 40dB isolation on each channel |
| WDMRB-4248-L-1-2 |
C Band Red/Blue Filter Wavelength Division Multiplexer, 1530-1542 Pass / 1548-1560 Reflect, 900micron jacket, 1m fiber length, FC/APC connectors |
| WDMCL-6171-L-1-2 |
C Band/L band filter wavelength division multiplexer, 1530-1561 Pass / 1571-1605 Reflect, 900micron jacket, 1m fiber length, FC/APC connectors |

| Filter Wavelength Division Multiplexer | |||||||
| Specifications | |||||||
| Parameters | Unit | Values | |||||
| Pass Band | Wavelength Range | nm | 1270 - 1350(1530-1600) | 1450 - 1490(1530-1580) | 1500 - 1520(1530-1570) | ||
| Max. Insertion Loss | dB | 0.6 | 0.6 | 0.7 | |||
| Typ. Insertion Loss | dB | 0.4 | 0.4 | 0.5 | |||
| Min. Isolation | dB | 30 | 25 | 30 | |||
| Typ. Isolation | dB | 35 | 30 | 35 | |||
| Reflection Band | Wavelength Range | nm | 1530 - 1600(1270-1350) | 1530 - 1580(1450-1490) | 1530 - 1570(1500-1520) | ||
| Typ. Insertion Loss | dB | 0.3 | |||||
| Max. Insertion Loss | dB | 0.5 | |||||
| Typ. Isolation | dB | 15 | |||||
| Min. Isolation | dB | 12 | |||||
| Optical Return Loss | dB | >50 | |||||
| Max.PDL | dB | 0.1 | |||||
| Typ. PDL | dB | 0.05 | |||||
| Thermal Stability | dB/°C | <0.005 | |||||
| Max. optical power | mW | 300 | |||||
| Max. tensile load | N | 5 | |||||
| Fiber Type | SMF28e | ||||||
| Operation Temperature | °C | -5 to +70 | |||||
| Storage Temperature | °C | -40 to +85 | |||||
| Note1: Values specified are without connector loss. | |||||||


| Filter Wavelength Division Multiplexer - 980nm/1550nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Pass Band | Wavelength Range | 950-1010nm(1500-1600nm) | ||||
| Max. Insertion Loss | 0.7dB | |||||
| Typ. Insertion Loss | 0.5dB | |||||
| Min. Isolation | 30dB | |||||
| Typ. Isolation | 35dB | |||||
| Reflection Band | Wavelength Range | 1500 - 1600nm(950-1010nm) | ||||
| Typ. Insertion Loss | 0.3dB | |||||
| Max. Insertion Loss | 0.5dB | |||||
| Typ. Isolation | 15dB | |||||
| Min. Isolation | 12dB | |||||
| Min. Return Loss | 50dB | |||||
| Max.PDL | 0.1dB | |||||
| Typ. PDL | 0.05dB | |||||
| Thermal Stability | <0.005dB/°C | |||||
| Fiber type | SMF28e is used for 1550nm port and HI 1060 is used for 980nm port | |||||
| Max. optical power | 300mW | |||||
| Max. tensile load | 5N | |||||
| Operation Temperature | -5°C to +70°C | |||||
| Storage Temperature | -40°C to +85°C | |||||
| Note1: Values specified are without connector loss. | ||||||
| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 9855 - 980 Pass / 1550 Reflect | 5598 - 980 Reflect / 1550 Pass |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |

| Filter Wavelength Division Multiplexer 976nm pass/1064nm reflect | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Pass Wavelength Range 976nm | 976 ± 15nm | |||||
| IL over Pass Wavelength (Input1->output) | < 0.7dB | |||||
| Pass band Isolation @ Reflection Band Wavelength | ³ 25dB | |||||
| Reflection Wavelength Range 1064nm | 1064 ± 10nm | |||||
| IL over Reflection Band (Input2 -> Output) | < 0.6dB | |||||
| Reflection Band Isolation @ Pass Band Wavelength | ³ 12dB | |||||
| Optical Return Loss | ³ 50dB | |||||
| Fiber type | 250um, HI 1060 fiber | |||||
| Max. optical power (CW) | 1000mW | |||||
| Max. tensile load | 5N | |||||
| Operation Temperature | -5°C to +70°C | |||||
| Storage Temperature | -40°C to +85°C | |||||
| Note1: Values specified are without connector loss. | ||||||
| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 9764 - 976 Pass / 1064 Reflect | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |




| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 3155 - 1310 Pass / 1550 Reflect | 5531 - 1310 Reflect / 1550 Pass |
| 4855 - 1480 Pass / 1550 Reflect | 5548 - 1480 Reflect / 1550 Pass | |
| 5155 - 1510 Reflect / 1550 Pass | 5551 - 1510 Reflect / 1550 Pass | |
| Y: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Z: Pigtail length | 1- 1.0m, S - Specify | |
| X: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |







| C Band/L Band Wavelength Division Multiplexer | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Pass Band | Wavelength Range | 1530-1561nm(1571-1605nm) | ||||
| Max. Insertion Loss | 0.7dB | |||||
| Typ. Insertion Loss | 0.5dB | |||||
| Min. Isolation | 22dB | |||||
| Typ. Isolation | 25dB | |||||
| Reflection Band | Wavelength Range | 1571 - 1605nm(1530-1561nm) | ||||
| Typ. Insertion Loss | 0.3dB | |||||
| Max. Insertion Loss | 0.5dB | |||||
| Typ. Isolation | 15dB | |||||
| Min. Isolation | 12dB | |||||
| Min. Return Loss | 50dB | |||||
| Max.PDL | 0.1dB | |||||
| Typ. PDL | 0.05dB | |||||
| Thermal Stability | <0.005dB/°C | |||||
| Fiber type | SMF28e | |||||
| Max. optical power | 300mW | |||||
| Max. tensile load | 5N | |||||
| Operation Temperature | -5°C to +70°C | |||||
| Storage Temperature | -40°C to +85°C | |||||
| Note1: Values specified are without connector loss. | ||||||

| Ordering Information | ||
| WDMCL-SSSS-X-Y-Z | ||
| SSSS - Wavelength |
6171 - 1530-1561 Pass / 1571-1605 Reflect, |
7161 - 1530-1561 Reflect / 1571-1605 Pass |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, S - Specify, C - 3mm cable | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |

| C Band Red/Blue Wavelength Division Multiplexer | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
| Pass Band | Wavelength Range | 1530-1542nm(1548-1560nm) | ||||
| Max. Insertion Loss | 0.8dB | |||||
| Typ. Insertion Loss | 0.6dB | |||||
| Min. Isolation | 20dB | |||||
| Typ. Isolation | 25dB | |||||
| Reflection Band | Wavelength Range | 1548 - 1560nm(1530-1542nm) | ||||
| Typ. Insertion Loss | 0.5dB | |||||
| Max. Insertion Loss | 0.6dB | |||||
| Typ. Isolation | 12.0dB | |||||
| Min. Isolation | 10.0dB | |||||
| Min. Return Loss | 50dB | |||||
| Max.PDL | 0.1dB | |||||
| Typ. PDL | 0.05dB | |||||
| Thermal Stability | <0.005dB/°C | |||||
| Fiber type | SMF28e | |||||
| Max. optical power | 300mW | |||||
| Max. tensile load | 5N | |||||
| Operation Temperature | -5°C to +70°C | |||||
| Storage Temperature | -40°C to +85°C | |||||
| Note1: Values specified are without connector loss. | ||||||


| Ordering Information | ||
| WDMRB-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 4248 - 1530-1542 Pass / 1548-1560 Reflect, 4842 - 1530-1542 Reflect / 1548-1560 Pass | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify, | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |
| Filter WDM 1310/1550 & 1625nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
|
Pass band wavelength range (pass -> common) |
1310nm +/-20 & 1550nm +/-20 | |||||
|
IL over pass band wavelength (pass -> common) |
Max. 1.0dB, Typ 0.7dB | |||||
| Pass band isolation | >25dB | |||||
| Reflection band wavelength range | 1625 +/-10nm | |||||
| IL over reflection band wavelength | < 0.6dB | |||||
| Reflection band isolation @23C | £12dB typ: 15dB | |||||
| PDL | £ 0.1 | |||||
| Directivity | >50dB | |||||
| Optical Return Loss | >50dB | |||||
| Power Handling (Max) (CW power) | 500mW | |||||
| Operating Temperature Range | -5°C to +70°C | |||||
| Storage Temperature Range | -40°C to +85°C | |||||
| Tensile Load | 5N | |||||
| Fiber type | SMF28e fiber | |||||
| Fiber length | 1m | |||||
| Note1: Values referenced without connector loss. | ||||||


| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 131516 - 1310nm +/-20 & 1550nm +/-20 Pass / 1625 +/-10nm Reflect | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |

| Filter WDM 1310/1470~1530nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
|
Pass band wavelength range (pass -> common) |
1270nm~1340nm | |||||
|
IL over pass band wavelength (pass -> common) |
£0.7dB | |||||
| Pass band isolation | >25dB | |||||
| Reflection band wavelength range | 1470nm~1530nm | |||||
|
IL over reflection band wavelength (reflect ->common) |
< 0.6dB | |||||
| Reflection band isolation @23C | £12dB typ: 15dB | |||||
| PDL | £ 0.1 | |||||
| Directivity | >50dB | |||||
| Optical Return Loss | >50dB | |||||
| Power Handling (Max) (CW power) | 300mW | |||||
| Operating Temperature Range | -5°C to +70°C | |||||
| Storage Temperature Range | -40°C to +85°C | |||||
| Tensile Load | 5N | |||||
| Fiber type | SMF28e fiber | |||||
| Fiber length | 1m | |||||
| Note1: Values referenced without connector loss. | ||||||


| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 1314 - 1270nm~1340nm Pass / 1470nm~1530nm Reflect | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |

| High isolation filter WDM 1310/1550nm | ||||||
| Specifications | ||||||
| Parameters | Values | |||||
|
Pass band wavelength range (pass -> common) |
1550 +/-20nm | |||||
|
IL over pass band wavelength (pass -> common) |
£0.9dB | |||||
| Pass band isolation @1310nm | >40dB | |||||
| Reflection band wavelength range | 1310nm+/-20nm | |||||
|
IL over reflection band wavelength (reflect ->common) |
< 0.9dB | |||||
| Reflection band isolation @1550nm | >40 | |||||
| PDL | £ 0.1 | |||||
| Optical Return Loss | >50dB | |||||
| Power Handling (Max) (CW power) | 300mW | |||||
| Operating Temperature Range | -5°C to +70°C | |||||
| Storage Temperature Range | -40°C to +85°C | |||||
| Tensile Load | 5N | |||||
| Fiber type | SMF28e fiber | |||||
| Fiber length | 1m | |||||
| Note1: Values referenced without connector loss. | ||||||


| Ordering Information | ||
| FWDM-SM-SSSS-X-Y-Z | ||
| SSSS - Wavelength | 1513 - 1550nm Pass / 1310nm Reflect | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm cable, S - Specify | |
| Y: Pigtail length | 1- 1.0m, S - Specify | |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |
