









































| Ordering Examples | |
| Part Number | Description |
| ISO-30-L-1-1W |
High power polarization insensitive isolator, 1030nm, 900micron jacket, 1m fiber length, 1W CW optical power |
| ISO-64-C-1-3W |
High power polarization insensitive isolator, 1064nm, 3mm cable jacket, 1m fiber length, 3W CW optical power |

| 1030nm or 1064nm High Power isolator | |
| Specifications | |
| Parameters | Values |
| Central Wavelength | 1030nm or 1064+/-10nm |
| Typ. Peak Isolation | 30dB |
| Min. Isolation at 23°C | 22dB |
| Insertion Loss at 23°C | <1.2dB, typ: 0.9 |
| Return Loss (input/output) | 50/50dB |
| Max. Optical Power (CW) | 1, 3, 5W |
| Max PDL | 0.15dB |
| Max. Tensile Load | 5N |
| Fiber Type | Hi 1060 Fiber |
| Package Dimensions | As per diagram |
| Operation Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +75°C |
| Note1: Values specified are without connectors. With connectors optical power will be 2W lower. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| ISO-SS-W-X-Y | |
| SS: Centre wavelength | 30 - 1030nm, 64 - 1064nm |
| W: Pigtail type | L - 900 um loose tube with panda fibre, C- 3mm loose cable with panda fibre |
| X: Pigtail length | 1 - 1 m |
| Y: Optical handling power | 1 - 1W, 3 - 3W, 5 - 5W CW power |


