









































| Ordering Examples | |
| Part Number | Description |
| PISO-30-L-7-1-1 |
High power polarization maintaining isolator, 1030nm, 900micron jacket, 0.75m fiber length, FC/UPC connectors, 1W CW optical power |
| PISO-64-L-7-2-3 |
High power polarization maintaining isolator, 1064nm, 900micron jacket, 0.75m fiber length, FC/APC connectors, 3W CW optical power |

| 1030 or 1064nm High Power Polarization Maintaining Isolator | |
| Specifications | |
| Parameters | Values |
| Central Wavelength (lc) | 1030nm or 1064+/-10nm |
| Typ. Peak Isolation | 30dB |
| Min. Isolation at 23°C | 22dB |
| Insertion Loss at 23°C | <1.4dB typ. 0.9dB |
| Extinction Ratio | >20dB |
| Return Loss (input/output) | 50/50dB |
| Max. Optical Power (CW) | 1, 3, 5W |
| Fiber Type | PM 980nm Panda Fiber |
| Package Dimensions | As per diagram |
| Max. Tensile Load | 5N |
| Operation Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +75°C |
| Note1: Values specified are without connectors. With connectors optical power 2W lower. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| PISO-SS-W-X-Y-Z | |
| SS: Centre wavelength | 30 - 1030nm, 64 - 1064nm |
| W: Pigtail type | L - 900 um loose tube with panda fibre, C- 3mm loose cable with panda fibre |
| X: Pigtail length | 7 - 0.75 m |
| Y: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Z: Optical power | 1 - 1W, 3 - 3W, 5 - 5W CW power |


