









































| Multimode filter wavelength division multiplexer - 1310/1550nm or 850/1310nm | |||
| Specifications | |||
| Parameters | Unit | Values | |
| Pass Band | Wavelength Range | nm | 830-870(1290-1330) 1270-1350(1530-1600) |
| Typ. Insertion Loss | dB | 0.3 | |
| Max. Insertion Loss | dB | 0.5 | |
| Typ. Isolation | dB | 35 | |
| Min. Isolation | dB | 30 | |
| Reflection Band | Wavelength Range | nm | 1290-1330(830-870) 1530-1600(1270-1350) |
| Typ. Insertion Loss | dB | 0.3 | |
| Max. Insertion Loss | dB | 0.5 | |
| Typ. Isolation | dB | 15 | |
| Min. Isolation | dB | 12 | |
| Min. Return Loss | dB | 40 | |
| Max.TDL | dB | 0.15 | |
| Max. optical power | mW | 300 | |
| Max. tensile load | N | 5 | |
| Fiber Type | um | Multimode fiber 62.5/125 or 50/125 | |
| Operation Temperature | °C | -5 to +70 | |
| Storage Temperature | °C | -40 to +85 | |
| Note1: Values specified are without connector loss. | |||
| Ordering Information | ||
| FWDM-MM-SSSS-T-X-Y-Z | ||
| SSSS - Wavelength |
1315 - 1310 Pass / 1550 Reflect, 1513 - 1550 Pass / 1310 Reflect |
8513 - 850 Pass / 1310 Reflect, 1385 - 850 Reflect / 1310 Pass |
| T : Fibre core | 1 - 62.5um, 2 - 50um | |
| X: Pigtail type | B - 250um bare fiber, L - 900um loose tube, C - 3mm loose cable, S - Specify | |
| Y: Pigtail length | 1 - 1.0m, S - Specify | |
| Z : Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify | |
| Ordering Examples | |
| Part Number | Description |
| FWDM-MM-1315-1-L-1-2 |
Multimode filter wavelength division multiplexer,1310 Pass / 1550 Reflect, 62.5um, 900micron loose tube jacket, 1m fiber length, FC/APC connectors |
| FWDM-MM-8513-2-B-1-0 |
Multimode filter wavelength division multiplexer,850 Pass / 1310 Reflect, 50um, 250um bare fiber, 1m fiber length, without connectors |
| FWDM-MM-1513-1-C-1-1 |
Multimode filter wavelength division multiplexer,1550 Pass / 1310 Reflect, 62.5um, 3mm cable jacket, 1m fiber length, FC/UPC connectors |





