









































| Ordering Examples | |
| Part Number | Description |
| CIR-PM-64-B-5-1 |
3 port polarization maintaining circulator, 1064nm, 250um bare fiber, PM panda fiber, 0.5m fiber length, FC/UPC connector all ports, slow axis of fiber align to connector key |
| CIR-PM-15-L-7-2 |
3 port polarization maintaining circulator, 1550nm, 900micron jacket, PM panda fiber, 0.75m fiber length, FC/APC connector all ports, slow axis of fiber align to connector key |
| CIR-PM-13-C-2-1 |
3 port polarization maintaining circulator, 1310nm, 3mm cable jacket, PM panda fiber, 2m fiber length, FC/UPC connector all ports, slow axis of fiber align to connector key |

| 1064nm Polarization Maintaining Optical Circulator | |
| Specifications | |
| Parameters | Values |
| Center Wavelength | 1064 +/-5nm |
| Insertion loss | <2.2dB |
| Extinction ratio | >20dB |
| Typical isolation | 30dB |
| Min. Isolation | 23dB |
| Mini. Cross talk | 50dB |
| Minimum Return loss | 50dB |
| Fiber type | PM 980 panda fiber |
| Max. Optical Power (CW) | 300mW |
| Max. Tensile Load | 5N |
| Operating Temperature | -5 to +50°C |
| Storage Temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked. | |
| 1310nm/1550nm PM Optical Circulator | |
| Specifications | |
| Parameters | Values |
| Center Wavelength | 1310± 30nm or 1550± 30nm |
| Insertion loss | <0.9dB |
| Peak isolation | 50dB |
| Typical isolation | 46dB |
| Min. Isolation | 38dB |
| Minimum Extinction ratio | 22dB |
| Mini. Cross talk | 50dB |
| Minimum Return loss | 55dB |
| Max. Optical Power (CW) | 300mW |
| Max. Tensile Load | 5N |
| Fiber type | Panda fibre on all ports |
| Operation Temperature | -5 to +70°C |
| Storage Temperature | -40 to +85 °C |
| Note1:The PM fiber and the connector key are aligned to the slow axis and fast axis is blocked. | |
| Note2: Values specified are without connector loss. | |
| Ordering Information | |
| CIR-PM-SS-X-Y-Z | |
| SS: Wavelength | 15 -1550 nm, 13- 1310 nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |






| Ordering Information | |
| CIR-PM-SS-X-Y-Z | |
| SS: Wavelength | 64 - 1064nm, S - Specify |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |


