









































| Ordering Examples | |
| Part Number | Description |
| PDWDM-1-B-7-0 |
Polarization maintaining dense WDM, 100GHZ, ITU grid, 250um bare fiber, 0.75m fiber length, without connectors |
| PDWDM-2-L-5-2 |
Polarization maintaining dense WDM, 200GHZ, ITU grid, 900um jacket, 0.5m fiber length, FC/APC connectors |
| PDWDM-1-C-7-1 |
Polarization maintaining dense WDM, 100GHZ, ITU grid,3mm cable jacket, 0.75m fiber length, FC/UPC connectors |

| Polarization Maintaining Dense Wavelength Division Multiplexer | |||
| Specifications | |||
| Parameters | Values | ||
| Filter Type | 200GHz | 100GHz | |
| Pass Band | Center wavelength CWL | ITU Grid | |
| Min. Bandwidth@ 0.5dB | 0.5nm | 0.2nm | |
| Typ. Bandwidth@0.5dB | 0.7nm | 0.4nm | |
| insertion Loss@C-->P | < 1.0dB | <1.2dB | |
| Min Channel Isolation@C-->P | 25dB | 25dB | |
| Typ.Channel Isolation@C-->P | 30dB | 30dB | |
| Reflection Band | Insertion Loss@C-->R | < 0.5dB | < 0.5dB |
| Min. Channel Isolation@C--> R | 12dB | 12dB | |
| Typ. Channel Isolation@C-->R | 15dB | 15dB | |
| Extinction Ratio@ 23°C | ³ 20dB | ³ 20dB | |
| Directivity | 50dB | 50dB | |
| Return loss | 50dB | 50dB | |
| Thermal Stability | ³0.005dB/°C | ||
| Optical Power | 300mW | ||
| Fiber Type | PM panda Fiber | ||
| Max. Tensile Load | 5N | ||
| Operating Temperature | -5°C to +70°C | ||
| Storage Temperature | -40°C to +85°C | ||
| Note1:The PM fiber and the connector key are aligned to the slow axis. | |||
| Note2: Values specified are without connector loss. With connector IL 0.25dB higher, RL 5dB lower and ER 2dB lower. | |||
| Ordering Information | |
| PDWDM-S-W-X-Y-Z | |
| S: Channel Spacing | 1 - 100 GHZ, 2 - 200 GHZ |
| W: ITU Grid | ITU Grid |
| X: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5- 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Z:- Axis alignment | F - Fast axis blocked slow axis working |




