









































| Ordering Examples | |
| Part Number | Description |
| PISO-64-2-L-5-1 |
1064nm Polarization Maintaining Isolator, dual stage, 900um loose tube jacket, 0.5m fiber length, FC/UPC connectors |
| PISO-64-2-C-5-1 |
1064nm PM Isolator, dual stage, 3mm cable jacket, 0.5m fiber length, FC/UPC connectors |
| PISO-13-1-B-7-0 |
1310nm Polarization Maintaining Isolator, single stage, 250um bare fiber, 0.75m fiber length, without connectors |
| PISO-15-2-L-5-2 |
1550nm PM Isolator, dual stage, 250um bare fiber, 900um loose tube jacke, 0.5m fiber length, without connectors |
| PISO-14-1-C-7-1 |
1480nm PM Isolator, single stage, 3mm cable jacket, 900um loose tube jacke, 0.75m fiber length, FC/UPC connectors |

| 1064nm Polarization Maintaining PM Isolator | ||
| Specifications | ||
| Parameters | Single Stage | Dual Stage |
| Center Wavelength | 1064nm | |
| Typ. Peak Isolation | 36dB | 54dB |
| Min. Isolation at 23°C; all SOP | 35dB | 45dB |
| Insertion Loss at -5-50°C; all SOP | <2.0dB, typ. 1.5dB | <3.4dB, typ. 2.5dB |
| Extinction Ratio | ³ 20dB | ³ 20dB |
| Min. Return Loss (input/output) | 55/50dB | 55/50dB |
| Max. Optical Power (CW) | 300mW | |
| Max. Tensile Load | 5N | |
| Fiber axis alignemnet | slow axis and fast axis both working | |
| Fiber Type | PM 980 Panda Fiber or Specify | |
| Operation Temperature | -5 to +50°C | |
| Storage Temperature | -40 to +85°C | |
| Note1: Values specified are without connector loss. | ||
| Note2: The PM fiber and the connector key are aligned to the slow axis. | ||
| Ordering Information | |
| PISO-64-V-X-Y-Z | |
| V- Stage | 1 - Single stage, 2 - Dual stage |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fibre, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5- 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |


| 1310nm / 1480nm or 1550nm Polarization Maintaining PM Isolator | ||
| Specifications | ||
| Parameters | Single Stage | Dual Stage |
| Center Wavelength | 1310nm, 1480nm or 1550nm | |
| Insertion Loss at -5-70°C; CWL±20nm,all polarization states | ³ 0.6dB | ³ 0.7dB |
| Typ. Peak Isolation | 42dB | 58dB |
| Min. Isolation at 23°C;CWL±15nm,all polarization states | 30dB | 44dB |
| Extinction Ratio | ³ 20dB | ³ 20dB |
| Min. Return Loss (input/output) | 55/50dB | 55/50dB |
| Fiber Type | PM Panda Fiber | |
| Max. Optical Power (CW) | 300mW | |
| Max. Tensile Load | 5N | |
| Fiber Type | PM 980 Panda Fiber or Specify | |
| Operation Temperature | -5 to +70°C | |
| Storage Temperature | -40 to +85°C | |
| Note1: Values specified are without connector loss. | ||
| Note2: The PM fiber and the connector key are aligned to the slow axis. | ||

| Ordering Information | |
| PISO-R-SS-X-Y-Z | |
| R- Stage | 1 - Single stage, 2 - Dual stage |
| SS: Wavelength | 13 - 1310nm, 14 - 1480nm, 15 - 1550nm |
| X: Pigtail type | B - 250 um panda fiber, L - 900 um loose tube panda fibre, C - 3mm cable, S - Specify |
| Y: Pigtail length | 5- 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None, S - Specify |

