









































| 1064nm Polarization Beam Combiner/Splitter | |
| Specifications | |
| Parameters | Values |
| Operating Wavelength | 1064 +/-20nm |
| Insertion Loss | <0.8dB |
| Extinction Ratio | ³ 22dB |
| Return Loss | >50dB |
| Max. Optical Power (CW) | 500mW |
| Max. Tensile Load | 5N |
| Fiber type port 1 and 2 | PM 980 panda fiber |
| Fiber type port 3 | HI1060 or PM panda fiber |
| Operation Temperature | -5 to +70°C |
| Storage Temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| 1310nm or 1480nm Polarization Beam Combiner/Splitter | |
| Specifications | |
| Parameters | Values |
| Operating Wavelength | 1310nm or 1480nm or 1550nm +/-40nm |
| Insertion Loss | ³ 0.6dB |
| Extinction Ratio | ³ 20dB |
| Return Loss | ³ 50dB |
| Max. Optical Power (CW) | 500mW |
| Max. Tensile Load | 5N |
| Fiber type port 1 and 2 | PM panda fiber all ports or SMF fiber on port3 |
| Operation Temperature | -5 to +70°C |
| Storage Temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: The PM fiber and the connector key are aligned to the slow axis. | |
| Ordering Information | |
| POBC-64-W-X-Y-Z | |
| POBS-64-W-X-Y-Z | |
| X: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber |
| Y: Fiber type for port 3 | 1 - HI 1060 fiber, 3 - Slow axis align to port 1, C - 3mm cable, S - Specify |
| Z: Pigtail length | 5 - 0.5m, 7 -0.75 m, S - Specify |
| W: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |
| Ordering Information | |
| POBS-SS-W-X-Y-Z | |
| POBC-SS-W-X-Y-Z | |
| SS: Wavelength | 13 - 1310nm, 14 - 1480nm, 15 - 1550nm |
| W: Pigtail type | B - 250 um panda fiber, L - 900um loose tube panda fiber, C - 3mm cable, S - Specify |
| X: Fiber type for port 3 | 1 - SMF-28, 3- Slow axis align to output 1, S - Specify |
| Y: Pigtail length | 5- 0.5m, 7 -0.75 m, S - Specify |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC, 0 - None |


| Ordering Examples | |
| Part Number | Description |
| POBC-64-B-3-5-0 | Polarization beam combiner, 1064nm, 250um bare fiber, fiber type for port 3: Slow axis align to port 1, 0.5m fiber length, without connectors |
| POBS-15-L-1-7-1 | Polarization beam combiner, 1550nm, 900um loose tube panda fiber, HI 1060 fiber, 0.75m fiber length, FC/UPC connectors |
| POBS-13-C-1-7-2 | Polarization beam combiner, 1310nm, 3mm cable jacket, SMF-28 fiber, 0.75m fiber length, FC/APC connectors |







