










































| Part Number | Product Description | Qty |
Unit price US$ |
Image |
| CIR-3-15-L-1-0 | Fiber optic circulator 3 port, 1550nm, 900um buffered fibre, SMF28e fiber, 1m fibre length, without connector, light path port1->port2 and port2->port3 | 0 | Call | |
| CIR-3-13-L-1-0 | Fiber optic circulator 3 port, 1310nm, 900um buffered fibre, SMF28e fiber, 1m fibre length, without connector, light path port1->port2 and port2->port3 |
3 |
Call | |
| CIR-3-13-L-1-343 | 3 port fiber optic circulator, 1310nm, SMF28e fiber with 900um cable, 1m fiber length each pigtail, SC/UPC connector on port 1 and 3, SC/APC connector on port 2 | 34 | Call | |
| CIR-3-15-L-1-343 | 3 port fiber optic circulator 1550nm, SMF28e fiber with 900um cable, 1m fiber length, SC/UPC connector on port 1 and 3, SC/APC connector on port 2 | 7 | Call | |
| CIR-4-15-L-1-0 | 4port fiber optic circulator, 1550nm, SMF28e fiber, 900micorn pigtails, 1m fiber length, without connector | 2 | Call | |
| CIR-PM-15-L-7-2 | Polarization Maintaining 3 port circulator, 1550nm, 900um loose tube fiber, 0.75m fibre length, FC/APC connector, slow axis of fiber aligned to connector key , light path port1->port2 and port2->port3 | 4 | Call | |
| CIR-PM-64-B-1-0 | 3 port PM circulator,1064nm 1064 +/-5nm, 250um bare fiber PM 980nm panda fiber, 1m fiber length, without connector, 300mw CW | 1 | Call | |
| CIR-PM-64-B-7-0 | Polarization Maintaining 3 port circulator, 1064nm, 250um bare fiber, 0.75m fibre length, without connector, light path port1->port2 and port2->port3 | 2 | Call | |
| PMP-13-R-C-1-12 | Polarization Maintaining patch cord 1310nm, FC/UPC - FC/APC connector, 3mm cable, 1m length, (blue color jacket) | 3 | Call | |
| PMP-13-R-C-1-22 | Polarization Maintaining patch cord 1310nm, FC/APC - FC/APC connector, 3mm cable, 1m length, (blue color jacket) | 0 | Call | |
| PMP-15-R-C-1-11 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width)3mm cable, 1m length, panda fibre, FC/UPC -FC/UPCconnector, slow axis of fiber aligned to connector key (yellow color jacket) |
3 | Call | |
| PMP-15-R-C-1-11 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width)3mm cable, 1m length, panda fibre, FC/UPC -FC/UPC connector, slow axis of fiber aligned to connector key (blue color jacket) |
0 | Call | |
| PMP-15-R-C-2-11 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm cable, 2m length, panda fibre, FC/UPC -FC/UPC connector, slow axis of fiber aligned to connector key (yellow color jacket) | 0 | Call | |
| PMP-15-R-C-1-12 | Polarization Maintaining patch cord 1550nm, FC/UPC - FC/APC connector, 3mm cable, 1m length, panda fibre (blue color jacket) | 3 | Call | |
| PMP-15-R-L-1-12 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/UPC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 4 | Call | |
| PMP-15-R-C-0.5-13 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm cable, 1m length, panda fibre, FC/UPC -SC/UPC connector, slow axis of fiber aligned to connector key | 1 | Call | |
| PMP-15-R-C-1-22 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm cable, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (yellow color jacket) | 3 | Call | |
| PMP-15-R-C-1-22 | Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm cable, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 7 | Call | |
| PMP-15-R-C-2-22 |
Polarization Maintaining patch cord 1550nm, R key(2.02mm key width) 3mm cable, 2m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) |
0 | Call | |
| PMP-15-R-L-1-22-SF | PM patch cord,1550nm , 2.02mm narrow key, 900micron jacket, 1m length, panda fibre, FC/APC connector both ends, slow to fast axis alignment | 1 | Call | |
| PMP-64-R-L-1-11 | Polarization Maintaining patch cord 1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/UPC -FC/UPC connector, slow axis of fiber aligned to connector key (blue color jacket) | 10 | Call | |
| PMP-64-R-L-1-12 | Polarization Maintaining patch cord 1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/UPC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 10 | Call | |
| PMP-64-R-L-1-22 | Polarization Maintaining patch cord 1064nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 0 | Call | |
| PMP-98-R-L-1-22 | Polarization Maintaining patch cord 980nm, R key(2.02mm key width), 900micron cable jacket, 1m length, panda fibre, FC/APC -FC/APC connector, slow axis of fiber aligned to connector key (blue color jacket) | 0 | Call | |
| ADA-FCU-FCA | FC/UPC female to FC/APC male inline adaptor for UPC-APC conversion | 28 | 20.00 | |
| ADA-FCU-FCA+ADA-22-D | FC/UPC female to FC/APC female inline adaptor (FC/UPC female to FC/APC male through adaptor screwed into FC sleeve through adaptor, round D type) Note: Using this adaptor makes it possible to connect a FC/UPC connector to a FC/APC connector | 40 | 22.00 | |
| ADA-FC-BARE | FC type bare fiber adaptor, 126um ferrule bore | 29 | 25.00 | |
| ADA-FC-FC-S | FC type through adaptors, square flange, zirconia sleeves, for singlemode patchcords | 520 | 2.50 | |
| ADA-FC-FC-D | FC type through adaptors, round D type, panel mount, zirconia sleeves, for singlemode patchcords | 314 | 2.50 | |
| ADA-ST-ST | ST-ST through adaptor, simplex | 80 | 3.50 | |
| ADA-SC-SC-1 | SC-SC through adaptor, simplex | 90 | 2.50 | |
| ADA-SCA-SCA-1 | SC/APC-SC/APC through adaptor simplex | 10 | 2.50 | |
| ADA-FC-SC | FC-SC type through adaptors | 0 | 2.50 | |
| ADA-LC-LC-S | LC-LC through adaptor, simplex | 7 | 2.50 | |
| ADA-SMA-SMA | SMA-SMA through adaptor | 3 | 9.00 | |
| ADA-PM-22-R-S | PM FC through adaptor, 2.03mm key way (R type), square flange, zirconia sleeves for PM patchcords | 72 | 6.00 | |
| ADA-PM-22-R-D | PM FC through adaptor, 2.03mm key way (R type), round D type panel mount, zirconia sleeves for PM patchcords | 23 | 6.00 | |
| ADA-PM-22-N-S | PM FC through adaptor, 2.10~2.14mm key way (N type), square flange, zirconia sleeves for PM patchcords | 67 | 6.00 | |
| PFC-15-1-10-L-P-5-0 | PM filter coupler, 1x2, 1550nm, 10/90 ratio, 900micron jacket, panda fiber on all ports, 0.5m fiber length. no connector | 1 | Call | |
| PFC-15-1-50-L-P-7-2 | PM filter coupler, 1x2, 1550nm, 50/50 ratio, 900micron jacket, panda fiber on all ports, 0.75m fiber length. FC/APC connector | 4 | Call | |
| PFC-15-2-01-B-P-5-0 | PM filter coupler, 2x2, 1550nm, 01/99 ratio, 250um bare fiber, panda fiber on all ports, 0.5m fiber length. without connector | 1 | Call | |
| ILP-13-L-3-5-0 | In-line polarizer, 1310nm, 900um pigtails, SM-SM fiber, 0.5m fiber length, no connector | 2 | Call | |
| ILP-15-B-1-7-0 | In-line polarizer, 1550nm, 250um pigtails, PM-PM fiber, 0.75m fiber length, no connector | 5 | Call | |
| ILP-15-L-1-7-21 | In-line polarizer, 1550nm, 900um jacket, PM fiber at input and output ports, 0.75m fiber length, FC/APC-FC/UPC connectors | 1 | Call | |
| ILP-15-L-1-7-22 | In-line polarizer, 1550nm, 900um jacket, PM fiber at input and output ports, 0.75m fiber length, FC/APC connectors | 1 | Call | |
| ILP-15-L-1-7-2-SA | In-line polarizer, 1550nm, 900um pigtails, PM-PM fiber, 0.75m fiber length, FC/APC connector, slow axis working and fast axis blocked | 3 | Call | |
| ILP-15-L-2-5-2-SA | In-line polarizer, 1550nm, 900um pigtails, SMF on input port and PMFon output port, 0.75m fiber length, FC/APC connector, slow axis working and fast axis blocked | 3 | Call | |
| ILP-15-L-2-7-2-SA | In-line polarizer, 1550nm, 900um jacket, SMF-PMF fiber, 0.75m fiber length, FC/APC connectors, slow axis align to connector key | 2 | Call | |
| ILP-64-B-1-1.5-0 | In-line polarizer, 1064nm, 250um bare fiber input and output ports, 1.5m fiber length, without connectors, slow axis working and fast axis blocked | 2 | Call | |
| ILP-64-B-1-S-0 | In-line polarizer,1066nm, 1064nm, 250um bare fiber, PMF-PMF, 0.75m fiber length, without connectors | 2 | Call | |
| ILP-64-B-3-7-0 | In-line polarizer, 1064nm, 250um bare panda, SM-SM fiber, 0.75m fiber length, no connector | 3 | Call | |
| POBS-64-B-1-7-0 | Polarization beam splitter, 1064nm, SMF28 on port3, PM panda fiber on port 1&2, 0.75m fiber length, without connector all ports | 2 | Call | |
| POBS-64-B-3-7-0 | Polarization beam splitter, 1064nm, PM panda fiber all ports, slow axis of ports align to port1, 0.75m fiber length, without connector all ports | 1 | Call | |
| POBS-15-L-1-7-1 | Polarization beam splitter, 1550nm, PM panda fiber port 1&2, SM28 fiber port3, 0.75m fiber length, FC/UPC connector all ports, all connector key align to slow axis | 1 | Call | |
| POBS-15-L-1-7-2 | Polarization beam splitter, 1550nm, PM panda fiber port 1&2, SM28 fiber port3, 0.75m fiber length, FC/APC connector all ports, all connector key align to slow axis | 5 | Call | |
| POBS-15-L-3-7-2 | Polarization beam splitter, 1550nm, PM panda fiber all ports, fiber type port3: slow axis of port1 align to port3, 0.75m fiber length, FC/APC connector all ports, all connector key align to slow axis | 5 | Call | |
| WDM-PM-9830-B-P-7-0-1W | PM WDM 980/1030nm, 250um bare fiber, 980nm panda fiber all ports, 0.75m fiber length, without connector, 1W CW power | 2 | Call | |
| WDM-PM-9764-B-P-7-0-1W | PM panda fiber WDM 976/1064nm, 250um bare fiber, 0.75m fiber length, Hi1060 fiber on 980nm port and PM panda fiber on 1064nm signal port and common ports | 3 | Call | |
| WDM-PM-9864-B-P-7-0 | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, PM panda fiber all ports, without connector | 0 | Call | |
| WDM-PM-9864-B-P-7-0-1W | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, PM 980nm panda fiber on all three ports , 1W CW power | 3 | Call | |
| WDM-PM-9864-B-P-7-0-0.3W | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, PM 980nm panda fiber on all three ports , 300mW CW power | 0 | Call | |
| WDM-PM-9864-B-H-7-0 | PM panda fiber WDM 980/1064nm, 250um bare fiber, 0.75m fiber length, Hi1060 fiber on 980nm port and PM panda fiber on 1064nm signal port and common ports | 3 | Call | |
| WDM-PM-9864-B-H-7-0-1W | PM WDM 980/1064nm, 250um bare fiber,Hi1060 fiber 980nm port, panda fiber other prots, 0.75m fiber length, without connector, 1W CW power | 3 | Call | |
| WDM-PM-9864-L-P-7-2 | PM panda fiber WDM 980/1064nm, 900micron jacket, 0.75m fiber length, PM 980nm panda fiber on all three ports, FC/APC connector | 1 | Call | |
| WDM-PM-9864-L-P-7-2-1W | PM WDM 980/1064nm, 900micron jacket, 980nm panda fiber all ports, 0.75m fiber length, FC/APC connectors, 1W CW power | 1 | Call | |
| WDM-PM-1598-L-P-7-2 | PM panda fiber WDM 1550/980nm, 900micron jacket, 0.75m fiber length, PM panda fiber on all three ports, FC/APC connector | 2 | Call | |
| WDM-PM-1598-B-P-7-0 | PM panda fiber WDM 1550/980nm, 250um bare fiber, 0.75m fiber length, PM panda fiber on all three ports, without connector, 1W CW power for 1550nm prot and 0.2W CW power for 980nm port | 1 | Call | |
| WDM-PM-1598-L-H-7-2 | PM filter WDM,1550/980nm , 900micron jacket, 0.75m fiber length, panda fiber, FC/APC connectors | 2 | Call | |
| PISO-64-1-B-7-0 | Polarization Maintaining isolator, 1064nm, single stage, 250um bare panda fiber, 0.75m fiber length, without connector, slow axis and fast axis both working | 2 | Call | |
| PISO-64-1-B-7-0-FB | Polarization Maintaining isolator with built in polarizer, 1064nm, single stage, 250um bare panda fiber, 0.75m fiber length, without connector, fast axis is blocked | 4 | Call | |
| PISO-64-2-B-7-0 | Polarization Maintaining isolator, 1064nm, dual stage, 250um bare panda fiber, 0.75m fiber length, without connector, slow axis and fast axis both working | 4 | Call | |
| PISO-64-2-L-7-0 | Polarization Maintaining isolator, 1064nm, dual stage, 900micron loose tube panda fiber, 0.75m fiber length, without connector, slow axis and fast axis both working | 1 | Call | |
| PISO-1-15-L-7-1 | Polarization Maintaining isolator, 1550nm, single stage, 900micron cable, panda fiber, 0.75m fiber length, FC/UPC connector, slow axis and fast axis both working, connector key aligned to slow axis | 1 | Call | |
| PISO-1-15-B-7-0 | Polarization Maintaining isolator, 1550nm, single stage, 250um bare panda fiber, 0.75m fiber length, without connector | 2 | Call | |
| PISO-2-15-L-7-0 | Polarization Maintaining isolator, 1550nm, dual stage, 900micron loose tube panda fiber, 0.75m fiber length, without connector | 0 | Call | |
| FOFM-PM-15-L-7-2 | Pm fiber coupled faraday mirror, 1550nm, 900mciron jacket, panda fiber, 0.75m fiber length, FC/APC connector, connector key aligned to slow axis | 1 | Call | |
| FWDM-MM-1315-2-L-1-0-HI | MM WDM 1310/1550nm, 50/125um MM fiber, 900micron fiber, 1m fiber length, no connector, 25dB isolation each arm | 2 | call | |
| FWDM-MM -8513-2-L-1-0-HI | MM WDM 850/1310nm, 50/125um MM fiber, 900micron fiber, 1m fiber length, no connector, 25dB isolation each arm | 15 | call | |
| FOMC-1-8513-50-50-C-1-5 |
Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 3mm cable jacket, 1m fiber length, without connector |
2 | call | |
| FOMC-1-8513-50-62-B-1-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 62.5/125micron fiber, 250um bare fiber, 1m fiber length, without connector | 5 | call | |
| FOMC-1-8513-50-62-L-1-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 62.5/125micron fiber, 900um bare fiber, 1m fiber length, without connector | 9 | call | |
| FOMC-1-8513-50-50-L-1-0 | Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 900um bare fiber, 1m fiber length, without connector | 7 | call | |
| FOMC-1-8513-50-50-C-1-5 | Multimode coupler, 1x2 ports, 850 ~1310nm, 50/125micron fiber, 3mm cable jacket, 1m fiber length, ST connector, package box | 2 | call | |
| FWDM-1513-1-C-1-40 | Filter WDM, 1550nm/1310nm, FC/UPC connector all ports, rugadised packaging with 3mm pigtails, 1m fiber length, 40dB isolation between ports, package size 90x12x8mm, SMF28 fiber | 28 | 150.00 | |
| FWDM-1513-L-1-336 | Filter WDM,1550/1310nm,1x2, reflect, 900micron jacket, 1m fiber length, SC/UPC on common and pass port, LC/UPC on reflect port | 2 | call | |
| FWDM-SM-1315-L-1-0 | Filter type singlemode WDM,1310nm pass/1550nm reflect, 900micron jacket, SMF28e fiber, 1m fiber length, without connector | 3 | call | |
| FWDM-SM-1598-B-1-0 | Filter WDM, 1550nm/980nm, 250um bare fiber, 1m fiber length, without connector | 0 | 75.00 | |
| FWDM-SM-1598-L-1-0 | Filter WDM 1550/980nm, 900um loose tube fiber, SMF28e fiber on 1550nm and common ports, Hi1060 on 980nm port, 1m fiber length, without connectors | 5 | call | |
| FWDM-SM-9730-B-1-0 | Filter WDM, 976/1030nm, 250um bare fiber, 1m fiber length, without connector | 0 | 135.00 | |
| FWDM-SM-9730-L-SH-1-111-0.3W | Filter WDM, 976/1030nm, 900um loose tube jacket all ports, SMF28e fiber on pass port(976nm) and Hi1060 fiber on reflect(1030nm) and common port, 1m fiber length, FC/PC connector on all three ports, 0.3W CW power | 1 | call | |
| FWDM-SM-9764-B-1-0 | Filter WDM, 976/1064nm, 250um bare fiber, 1m fiber length, without connector | 0 | 135.00 | |
| FWDM-SM-9764-L-1-0-1W | Filter WDM,976/1064nm, 900micron jacket, Hi1060 fiber, 1m fiber length, without connector, 1W CW power | 2 | call | |
| FWDM-SM-9830-B-H-1-0-1W | Filter WDM,980/1030nm , 250um bare fiber, Hi1060 fiber, 1m fiber length, without connector, 1W CW power | 11 | call | |
| FWDM-SM-9864-B-1-0-1W | Filter WDM,980/1064nm , 250um bare fiber, Hi1060 fiber, 1m fiber length, without connector, 1W CW power | 1 | call | |
| WDM-1-1415-B-1-S-0 | WDM 1x2, 1480/1550nm, 250um bare fibre, 1m fibre length, without connector | 5 | call | |
| WDM-1-9815-L-1-L-0 | Singlemode WDM, 1x2 ports, 980/1550nm, 900um buffered fibre, 1m fibre length, without connector | 2 | call | |
| WDM-2-9815-L-1-L-2 | WDM 2x2, 980/1550nm, 900um buffered fibre, 1m fibre length, FC/APC connector | 8 | call | |
| WDM-2-9815-L-1-L-0 | WDM 2x2, 980/1550nm, 900um buffered fibre, 1m fibre length, no connector | 0 | call | |
| WDM-1-1315-L-1-S-0 | WDM 1x2, 1310/1550nm, 900um loose tube fibre, 1m fibre length, without connector | 10 | 30.00 | |
| WDM-1-1315-C-1-S-3 | WDM 1x2, 1310/1550nm, 3mm cable, 1m fibre length, SC/UPC connector | 2 | 55.00 | |
| WDM-2-1315-L-1-S-0 | WDM 2x2, 1310/1550nm, 900um loose tube fibre, 1m fibre length, without connector | 10 | 35.00 | |
| CWDM-8CH | CWDM mux module, 8 channel, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611nm, SC connector channel ports and SC/APC connector network port | 4 | call | |
| CWDM-4CH | CWDM mux module, 4 channel, 1471, 1491, 1511, 1531nm, no connector | 2 | call | |
| BF-2865-L-1-2 | Band pass filter 1528-1565nm, FC/APC connector, 900um buffered fibre, 1m fiber length | 3 | call | |
| BPF-SM-64-B-1-0-2-6 | Band pass filterm singlemode, 1064nm, 250um bare fiber, Hi1060 fiber, 1m fiber length, without connector, 2nm passband and 6nm stop band | 1 | call | |
| FOSC-1-64-10-L-1-H-0 | Singlemode coupler 1x2, 1060nm +/-10nm, 10/90 ratio, 900micron cable,1m fiber length, Hi1060 fiber, without connectors | 5 | call | |
| FOSC-1-64-10-L-1-H64-2 | Singlemode coupler 1x2, 1060nm +/-10nm, 10/90 ratio, 900micron cable, 1m fiber length, Hi1060 fiber, FC/APC connectors | 3 | call | |
| FOSC-1-64-50-L-1-H-0 | Singlemode coupler 1x2, 1064nm +/-20nm, 50/50 ratio,900micron fibre, 1m length, Hi1060 fiber, no connector | 5 | call | |
| FOSC-1-64-50-L-1-H-2 | Singlemode coupler 1x2, 1060nm +/-10nm, 50/50 ratio, 900micron cable,1m fiber length, Hi1060 fiber, FC/APC connectors | 0 | call | |
| FOSC-1-64-50-L-1-H-0 | Singlemode coupler 1x2, 1060nm +/-10nm,50/50 ratio, 900micron cable, 1m fiber length, Hi1060 fiber, without connectors | 5 | call | |
| FOSC-1-633-50-L-1-SM600-0 | Singlemode coupler ,1x2, 633nm, 50/50 ratio, 900micron jacket, 1m fiber length, Fibercore SM600 fiber, no connectors | 3 | call | |
| FOSC-2-30-50-L-1-H64F-0 | Singlemode coupler, 1030nm, 50/50 ratio, 900micron jacket, 1m fiber length, Hi1060flex fiber, without connector | 8 | call | |
| FOSC-2-64-01-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 01/99 ratio, 250micron bare fiber, 1m length, Hi1060 fiber, no connector | 3 | call | |
| FOSC-2-64-01-B-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm,01/99 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 7 | call | |
| FOSC-2-64-10-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 10/90 ratio, 250um bare fibre, 1m length, Hi1060 fiber, no connector | 1 | call | |
| FOSC-2-64-20-B-1-H64-0 | Singlemode coupler 2x2, 1064nm+/-20nm, 20/80 ratio, 250um bare fibre, 1m length, Hi1060 fiber, no connector | 3 | call | |
| FOSC-2-64-20-L-1-H64-2 | Singlemode coupler 2x2, 1064nm+/-20nm, 20/80 ratio, 9000um fibre, 1m length, Hi1060 fiber, FC/APC connector | 4 | call | |
| FOSC-2-64-30-B-1-H64-0 | singlemode coupler 2x2, 1064nm+/-20nm, 30/70 ratio, 250um bare fibre, 1m length, Hi1060 fiber, no connector | 0 | call | |
| FOSC-2-64-30-L-1-H64-2 | Singlemode coupler 2x2, 1064nm+/-20nm, 30/70 ratio, 900um fibre, 1m length, Hi1060 fiber, FC/APC connector | 4 | call | |
| FOSC-2-64-40-B-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm, 40/60 ratio, 900micron fibre, 1m length, Hi1060 fiber, no connector | 7 | call | |
| FOSC-2-64-50-L-1-H64F-0 | Singlemode coupler 2x2, 1064nm +/-20nm, 50/50 ratio, 900micron fibre, 1m length, Hi1060 fiber, no connector | 8 | call | |
| FOBC-2-850-50-B-1-SM780-0 | Singlemode broadband coupler, 2x2, 850nm, 50/50, 250um bare fiber, 1m fiber length, Fibercore SM780 fiber, no connectors | 5 | call | |
| FOSC-2-532-50-L-1-SM450-0 | Singlemode coupler , 2x2, 532nm, 50/50 ratio, 900micron jacket, 1m fiber length, Fibercore SM450 fiber , no connectors | 7 | call | |
| FOSC-2-532-10-B-1-SM450-0 | Singlemode coupler , 2x2, 532nm, 10/90 ratio, 250um bare fiber, 1m fiber length, Fibercore SM450 fiber, no connectors | 3 | call | |
| FOBC-2-64+/-100-05-L-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 05/95 ratio, 900micron jacket, 1m fiber length, Hi1060flex fiber, no connectors | 2 | call | |
| FOBC-1-64+/-100-10-B-1-H64F-0 | Singlemode broadband coupler, 1x2, 1064nm +/-100nm, 10/90 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 8 | call | |
| FOBC-1-64+/-100-10-L-1-H64F-0 | Singlemode broadband coupler, 1x2, 1064nm +/-100nm, 10/90 ratio, 900micron jacket, Hi1060flex fiber, 1m fiber length, without connector | 3 | call | |
| FOBC-2-64-10-B-1-H64F-0 | Singlemode broadband coupler 2x2, 1064nm, 10/90 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 6 | call | |
| FOBC-2-64+/-100-20-L-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 20/80 ratio, 900micron jacket, 1m fiber length, Hi1060flex fiber, no connectors | 5 | call | |
| FOBC-2-64+/-100-20-B-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-100nm, 20/80nm, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 1 | call | |
| FOBC-2-64-30-B-1-H-0 | Singlemode broadband coupler 2x2, 1064nm +/-40nm, 30/70 ratio, 250um bare fibre, 1m length, Hi1060flex fiber, no connector | 3 | call | |
| FOBC-2-64-30-B-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm, 30/70 ratio, 250um bare fiber, 1m fiber length, Hi1060flex fiber, no connectors | 3 | call | |
| FOBC-1-64+/-100-50-B-1-H64F-0 | Singlemode broadband coupler,1x2, 1064nm +/-100nm, 50/50 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 7 | call | |
| FOBC-2-64+/-100-50-B-1-H64F-0 | Singlemode broadband coupler ,2x2, 1064nm +/-100nm, 50/50 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 5 | call | |
| FOBC-2-64-50-B-1-H64F-0 | Singlemode broadband coupler, 2x2, 1064nm +/-20nm, 50/50 ratio, 250um bare fiber, Hi1060flex fiber, 1m fiber length, without connector | 4 | call | |
| FOSC-1-15-01-L-1-S-0 | Singlemode broandband coupler 1x2, 1550nm +/-40nm, 01/99 ratio, 900um pigtails, 1m fibre length, SMF28, no connector | 4 | 20.00 | |
| FOSC-2-15-01-C-1-S-2 | Singlemode coupler 2x2, 1550nm, 01/99 ratio, 3mm cable, 1m fibre length, SMF28, FC/APC connector | 2 | 65.00 | |
| FOSC-2-15-01-B-1-S-0 | Singlemode coupler 2x2, 1550nm, 01/99 ratio, 250um bare fibre, 1m fibre length, SMF28, no connector | 0 | 20.00 | |
| FOSC-2-15-05-B-1-S-0 | Singlemode coupler 2x2, 1550nm, 05/95 ratio, 250um bare fibre, 1m fibre length, SMF28, no connector | 10 | 20.00 | |
| FOSC-1-15-10-L-1-S-0 | Singlemode coupler 1x2, 1550nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 4 | 20.00 | |
| FOSC-2-15-10-L-1-S-0 | Singlemode coupler 2x2, 1550nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 10 | 20.00 | |
| FOSC-2-15-10-L-1-S-2 | Singlemode coupler 2x2, 1550nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28, FC/APC connector | 8 | 55.00 | |
| FOSC-1-15-50-C-1-S-0 | Singlemode coupler 1x2, 1550nm, 50/50 ratio, 3mm cable, 1m fibre length with FC/PC or FC/APC or SC connectors | 2 | 65.00 | |
| FOSC-1-15-50-L-1-S-0 | Singlemode coupler 1x2, 1550nm, 50/50 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 8 | 20.00 | |
| FOSC-2-15-30-L-1-S-0 | Singlemode coupler 2x2, 1550nm, 30/70 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 5 | 20.00 | |
| FOSC-3-15-33-B-1-S-0 | Singlemode coupler , 3x3, 1550nm, 33/67 ratio, 250um bare fiber, 1m fiber length, SMF28e fiber, no connectors | 3 | call | |
| FOBC-2-15-01-L-1-S-0 | Singlemode broandband coupler 2x2, 1550nm +/-40nm, 01/99 ratio, 900um pigtails, 1m fibre length, SMF28, no connector | 8 | 20.00 | |
| FOBC-2-15-05-L-1-S-0 | Singlemode broadband coupler 2x2, 1550nm +/-40nm, 05/95 ratio, 900um fibre, 1m fibre length, SMF28, no connector | 4 | 20.00 | |
| FOBC-1-15-05-L-1-S-0 | Singlemode coupler 2x2, 1550+/-40nm, 05/95 ratio, 900um fibre, 1m fibre length, SMF28, no connector | 3 | 20.00 | |
| FOBC-1-15-05-L-1-S-2 | Singlemode coupler 2x2, 1550+/-40nm, 05/95 ratio, 900um fibre, 1m fibre length, SMF28, FC/APC connector | 1 | 55.00 | |
| FOBC-1-15-10-L-1-S-0 | Singlemode broadband coupler 1x2, 1550+/-40nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 6 | 20.00 | |
| FOBC-1-15-10-L-1-S-2 | Singlemode broadband coupler 1x2, 1550+/-40nm, 10/90 ratio, 900um fibre, 1m fibre length, SMF28, FC/APC connector | 0 | 55.00 | |
| FOBC-2-15-10-L-1-S-0 | Singlemode broadband coupler 2x2, 1550+/-40nm, 10/90 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 0 | 20.00 | |
| FOBC-1-15-20-L-1-S-0 | Singlemode broadband coupler 1x2, 1550nm, 20/80 ratio, 900um buffered fibre, 1m fibre length, SMF28, no connector | 8 | 20.00 | |
| FOBC-1-15-30-B-1-S-0 | Singlemode broadband coupler 1x2, 1550nm, 30/70 ratio, 250um bare fiber, 1m fibre length, SMF28, no connector | 9 | 20.00 | |
| FOBC-1-15-50-L-1-S-0 | Singlemode broadband coupler 1x2, 1550nm, 50/50 ratio, 900um buffered fiber, 1m fibre length, SMF28, no connector | 0 | 20.00 | |
| FOBC-2-15-50-B-1-S-0 | Singlemode broadband coupler 2x2, 1550nm, 50/50 ratio, 250um bare fibre, 1m fibre length, SMF28, no connector | 6 | 20.00 | |
| FOBC-2-15-50-L-1-S-0 | Singlemode broadband coupler 2x2, 1550nm, 50/50 ratio, 900um buffered fiber, 1m fibre length, SMF28, no connector | 1 | 20.00 | |
